Pioneers in the industry, we offer colistemet 3 miu, colistemet 4.5, lenteclin 100mg iv, duocef 3 g, tobacin 80 mg vial and xymyxin 500000iu vial from India.
₹ 180 / Vial Get Latest Price
| Strength | 3 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
₹ 210 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Minimum order quantity: 10 Vial
₹ 105 / Vial Get Latest Price
| Strength | 100 mg |
| Composition | Doxycycline |
| Packaging Size | iv |
| Antibiotic Class | Tetracycline |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Minimum order quantity: 10 Vial
₹ 110 / Vial Get Latest Price
| Strength | 3 g |
| Composition | cefoperazone and sulbactum8 |
| Brand | Duocef 3 G |
| Packaging Size | 1 vial |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 121 / Piece Get Latest Price
| Strength | 80 mg/1 ml |
| Pack Size | 1 vial |
| Brand | Aristo pharmaceutical |
| Composition | Tobramycin |
| Packaging Type | Ampoule |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Storage Condition | Below 25°C |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 120 / Box Get Latest Price
| Strength | 500000 units/vial |
| Pack Size | 1 vial |
| Brand | Aristo pharmaceuticals |
| Medicine Type | Allopathic |
| Usage | Hospital |
| Dosage Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | IV |
| Prescription | Prescription Only |
| Shelf Life | 12 months |
Minimum order quantity: 10 Box
₹ 135 / Piece Get Latest Price
| Strength | 1 g |
| Brand | aztreonam |
| Packaging Size | 10 vials |
| Composition | Aztreonam |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
₹ 200 / Piece Get Latest Price
| Strength | 2 g |
| Brand | aztrosurge |
| Packaging Size | 10 vials |
| Composition | Aztreonam 2gm |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
Minimum order quantity: 10 Piece
₹ 350 / Box Get Latest Price
| Strength | 750000 units/vial |
| Pack Size | 1 vial |
| Brand | aristo pharmaceutical |
| Medicine Type | Allopathic |
| Usage | Institutional |
| Dosage Form | Solution |
| Packaging Type | Vial |
| Route of Administration | IV |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Minimum order quantity: 100 Box
₹ 75 / Box Get Latest Price
₹ 95 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand | Colistemet 1 MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Minimum order quantity: 10 Vial
₹ 135 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Minimum order quantity: 10 Vial
₹ 280 / Box Get Latest Price
| Strength | 600 MG |
| Pack Size | 5 suppositories |
| Brand | Clingen |
| Manufacturer | Aristo Pharma |
| Prescription | DISTRIBUTORS |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage Temp | Below 25°C |
| Usage | Vaginal candidiasis |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 170 / Box Get Latest Price
| Strength | Clinda 300 mg |
| Pack Size | 5 suppositories |
| Brand | Clingen |
| Manufacturer | Aristo Pharma |
| Prescription | Non Prescription |
| Shelf Life | 18 months |
| Packaging Type | Box |
| Storage Temp | Below 25°C |
| Usage | Vaginal candidiasis |
| Country of Origin | Imported |
Minimum order quantity: 10 Box
₹ 55 / Vial Get Latest Price
| Strength | 1.5 g |
| Composition | SULBACTUM & CEFOPERAZONE |
| Brand | DUOCEF 1.5 |
| Packaging Size | 1 vial |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
Arti Yadav (Director)
Marvel Pharma Distributors
1st Floor,Shop, No. 34 R1,Jay, Hind CHS Thane Bazar, Khartan Road, Thane - 400601, Maharashtra, India