₹ 250 / Piece Get Latest Price
| Product Type | Vaccine |
| Brand | Rabies Vaccine IP |
| Strength | 1 ml dose |
| Pack Size | 1 vial |
| Formulation | Lyophilized |
| Vial Volume | 1 ml |
| Shelf Life | 24 months |
| Usage | Human |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
Minimum order quantity: 50 Piece
₹ 3700 / Bottle Get Latest Price
| Concentration | 100% |
| Pack Volume | 250 ml |
| Bottle Type | Aluminium |
| Usage | Inhalation |
| Grade | USP |
| Brand | Sevorane |
| Pack Size | Single Bottle |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
Minimum order quantity: 10 Bottle
₹ 2145 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 20 tablets |
| Packaging Size | 1 Strip/Box |
| Brand | Other Brand |
| Dosage Form | Injection |
| Composition | anidulafungi |
| Manufacturer | ARISTO |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Prescription Type | Non Prescription |
| Intended Market | Domestic |
Minimum order quantity: 10 Box
₹ 290 / Piece Get Latest Price
| Type | Equine RIG |
| Strength | 150 IU per ml |
| Pack Size | 1 vial |
| Brand | Equirab |
| Vial Volume | 5 ml |
| Shelf Life | 18 months |
| Formulation | Injection |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
| Usage | Human |
Minimum order quantity: 10 Piece
₹ 290 / Vial Get Latest Price
| Type | Equine RIG |
| Strength | 150 IU per ml |
| Pack Size | 1 vial |
| Brand | Equirab |
| Vial Volume | 5 ml |
| Shelf Life | 12 months |
| Formulation | Injection |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
| Usage | Human |
Minimum order quantity: 10 Vial
₹ 47 / Vial Get Latest Price
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Lipid Emulsion | Mixed Lipid |
| Preservative | With Preservative |
| Brand | Propofol IP |
| Route | IV |
| Storage | 2–30°C |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 75 / Piece Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 125mg |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Usage | Allergy |
| Brand Type | Branded |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 35 / Piece Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial |
| Route | IV |
| Form | Lyophilized powder |
| Usage | Allergy |
| Brand Type | Branded |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 1300 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostaglandin E1 |
| Form | Injection |
| Composition | Alprostadil |
| Route Of Administration | Intracavernosal |
| Packaging Type | Vial |
| Prescription | Prescription Required |
| Storage Temperature | Below 25°C |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Vial
₹ 175 / Piece Get Latest Price
| Strength | Butaphosphan 10% + B12 |
| Glass Type | Type I |
| Neck Type | Snap Neck |
| Animal Type | HUMAN |
| Color | Clear |
| Indication | Weakness |
| Sterility | Sterile |
| Route Of Administration | IV |
| Neck Size | 15 mm |
| With Supplements | Without Additives |
| Formulation | Solution |
| Prescription Type | OTC |
| Volume | 1 ml |
| Pack Size | 10 ml |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | TIGENE 50 MG |
| Route Of Administration | IV |
| Indication | Intra Abdominal |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | Import |
Minimum order quantity: 100 Piece
₹ 250 / Box Get Latest Price
| Brand | Glutone |
| Brand Name | Glutax |
| Strength | 600 mg |
| Product Form | Lyophilized Powder |
| Form | Lyophilized Powder |
| Composition | glutathion |
| Treatment Course | 5 Sessions |
| Usage/Application | Anti-Aging |
| Route of Administration | IM/IV Use |
| Packaging Type | Single Dose Vial |
Minimum order quantity: 10 Box
₹ 950 / Piece Get Latest Price
| Protein Type | Diabetic Protein |
| Weight | 200 g |
| Flavor | Vanilla |
| Protein Source | Diabetic protein |
| Goal / Application | Medical Nutrition |
| Dietary Features | Vegetarian, Lactose-Free, Sugar-Free |
| Form | Powder |
| Protein Per Serving | 20 g |
Minimum order quantity: 1 Piece
₹ 15800 / Piece Get Latest Price
| Brand | Immunorel |
| Strength | 10 g |
| Pack size | 100 ml vial |
| IgG percent | 10 % |
| Product Form | Injection |
| Usage type | Hospital |
| Shelf life | 24 months |
| Storage temp | 2-8 °C |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
Minimum order quantity: 1 Piece
Arti Yadav (Director)
Marvel Pharma Distributors
1st Floor,office no 42A R1,Jay, Hind CHS Thane Bazar, Khartan Road, Thane - 400601, Maharashtra, India